807 live stations
Canada radio stations
Every station below is live right now and checked by the radio-browser community, ranked by listener votes. Mostly broadcast in English, French, Hindi.
Most popular in Canada
| # | Station | Genres | Region | Quality |
|---|---|---|---|---|
| 1 | REGGAE CHILL CAFE | chill · chillout · dancehall | Ontario | 128 kbps MP3 |
| 2 | 680 News Toronto | — | Ontario | 48 kbps AAC+ |
| 3 | CBC Radio 1 Toronto | public radio | Ontario | 48 kbps AAC |
| 4 | ICI Radio-Canada Première Montréal | news · talk | Quebec | 143 kbps AAC |
| 5 | # RdMix Classic Rock 70s 80s 90s | 60s · 60s and 70s. · 70's | Ontario | 128 kbps MP3 |
| 6 | Labgate - Progressive Rock | progressive rock | Quebec | 128 kbps MP3 |
| 7 | 100 GREATEST OF THE 80'S | 1980's · 80s · 80s radio | Ontario | 192 kbps MP3 |
| 8 | 70 80 90 Vibrazioni Rock Radio | 70s · 80s · 90s | ontario | 128 kbps MP3 |
| 9 | Nature Radio Rain | ambient · ambient and relaxation music · nature | Toronto | 128 kbps MP3 |
| 10 | Ancient FM | ancient music · classical · folk | Ontario | 128 kbps MP3 |
| 11 | # 100 GREATEST HEAVY METAL | 60's · 60s · 70's | Ontario | 192 kbps MP3 |
| 12 | 80's New Wave Radio | 80's · alternative · new wave | — | 192 kbps MP3 |
| 13 | AIRPORT LOUNGE RADIO | aereoporto · airport · ambient | Ontario | 128 kbps MP3 |
| 14 | Labgate P.YG. Pink Floyd, Yes, Genesis | progressive rock | Quebec | 128 kbps MP3 |
| 15 | 00-Radio Canada Montreal | information · talk & speech | Quebec | 48 kbps AAC |
| 16 | Gritty Rock Radio | blues rock · country rock · garage rock | — | 192 kbps MP3 |
| 17 | # 70s 80s 90s RdMix Network | 00's · 00s · 192kbps | Ontario | 192 kbps MP3 |
| 18 | #100 BEST IBIZA DEEP HOUSE | chill · chill house · chillout | Ontario | 128 kbps MP3 |
| 19 | 加拿大中文电台FM.96.1 | 96.1 · 96.1 fm · music | — | 48 kbps AAC |
| 20 | # RdMix DJSET 70s 80s 90s | 1970s · 1980s · 1990s | Ontario | 128 kbps MP3 |
| 21 | 70 80 90 ITALIA D'AUTORE | 70 · 80 · 90 | Ontario | 128 kbps MP3 |
| 22 | # RdMix Italo Disco 80s | 1980 · 1980s · 1980s hits | Ontario | 192 kbps MP3 |
| 23 | DKFM Shoegaze Radio | — | — | 128 kbps MP3 |
| 24 | # 100 GREATEST JAZZ LOUNGE BAR | 192kbps · chillout · chillout+lounge | Ontario | 192 kbps MP3 |
| 25 | radio classique quebec | music | — | 320 kbps MP3 |
| 26 | Indie88 | — | Ontario | 128 kbps MP3 |
| 27 | Radio Canada Ici Première - Montréal, QC | radio publique | Quebec | 48 kbps AAC |
| 28 | 100% ACID JAZZ | acid · acid jazz · ambient | Ontario | 128 kbps MP3 |
| 29 | Suite Jazz Radio | blues · classic jazz · cool jazz | Ontario | 128 kbps MP3 |
| 30 | RDMIX ITALIAN VINTAGE 70 80 90 | 70's · 70s · 80's | Ontario | 192 kbps MP3 |
| 31 | A MISSISSIPPI BLUES | blues · bluesrock · canada | — | 320 kbps MP3 |
| 32 | SMOOTH JAZZ DELUXE | acid jazz · canada · fusion jazz | — | 320 kbps MP3 |
| 33 | CFIQ 640 "Global News Radio" Toronto, ON | news · talk radio | Ontario | 128 kbps MP3 |
| 34 | Choice Classic Rock | 60s · 70s · 80s | Manitoba | 128 kbps MP3 |
| 35 | CJCL Sportsnet 590 The Fan | sports · talk · toronto | Ontario | 48 kbps AAC+ |
| 36 | CBC Radio 1 Toronto 99.1 FM | public radio | Ontario | — |
| 37 | CBC Radio 1 Vancouver | news · public radio | British Columbia | 48 kbps AAC |
| 38 | CityNews Toronto | — | — | 47 kbps AAC+ |
| 39 | Gritty Rock Radio | blues rock · country rock · garage rock | — | 128 kbps MP3 |
| 40 | CHMP 985 FM | talk | — | — |
| 41 | Radio Pakistan Toronto | — | Toronto | 128 kbps MP3 |
| 42 | CBC Radio One Montréal | local news · public radio · talk | Quebec | 48 kbps AAC |
| 43 | WEFUNK | funk · hip hop · soul | — | 64 kbps MP3 |
| 44 | CJRK-FM 102.7 "East FM" Toronto, ON | multicultural · multilingual | Ontario | 128 kbps MP3 |
| 45 | irock24/7 | classic rock · metal · rock | — | 128 kbps MP3 |
| 46 | 101.9 ROCK | rock | Canada | 198 kbps AAC |
| 47 | Lighthouse VOAR-FM | gospel | Newfoundland and Labrador | 128 kbps MP3 |
| 48 | SENSUAL LOUNGE RADIO | ambient · ambient lounge · canada | — | 320 kbps MP3 |
| 49 | PunkRockRadio.ca | post-punk · punk · quebec | Quebec | 192 kbps AAC |
| 50 | CKYE-FM 93.1 "Red FM" Vancouver, BC | 13 languages · multicultural · multilingual | British Columbia | 32 kbps AAC |
Where they broadcast from
- Ontario 164
- Quebec 82
- Alberta 73
- British Columbia 72
- Saskatchewan 37
Popular genres in Canada
Questions
- How many radio stations from Canada can I listen to?
- Lume Radio carries 807 live stations from Canada, ranked by how many listeners have voted for them.
- What are the most common genres on Canada radio?
- The most common are Country, News & talk, Jazz, Classical.
- Is it free to listen to Canada radio online?
- Yes. Lume Radio is free, needs no account, and plays no pre-roll audio ads before a stream starts.
