9 live stations
Saint Vincent and the Grenadines radio stations
Every station below is live right now and checked by the radio-browser community, ranked by listener votes. Mostly broadcast in English.
Most popular in Saint Vincent and the Grenadines
| # | Station | Genres | Region | Quality |
|---|---|---|---|---|
| 1 | Old School 94.1 FM | 80s · 90s · dance | Kingstown | 64 kbps AAC |
| 2 | Hot 97.1 FM SVG | hits · soca | Kingstown | 320 kbps MP3 |
| 3 | Caribbean Love Radio | love songs | — | 128 kbps MP3 |
| 4 | Boom SVG 106.9 | hip-hop · reggae · urban | Kingstown | 160 kbps MP3 |
| 5 | SVG West Radio | vincy | — | — MP3 |
| 6 | Magic 103.7 FM SVG | hip-hop · oldies · pop | Dorsetshire Hill Road, Kingstown | 100 kbps MP3 |
| 7 | NBC Radio SVG | calypso · carnival · current affairs | Richmond Hill, Kingstown | 128 kbps MP3 |
| 8 | WE FM 99.9 SVG | community radio · entertainment · information | Lower Questelles | 128 kbps MP3 |
| 9 | Sweet Radio SVG | calypso · country · dancehall | — | — MP3 |
Where they broadcast from
- Kingstown 3
- Dorsetshire Hill Road, Kingstown 1
- Richmond Hill, Kingstown 1
- Lower Questelles 1
Popular genres in Saint Vincent and the Grenadines
Questions
- How many radio stations from Saint Vincent and the Grenadines can I listen to?
- Lume Radio carries 9 live stations from Saint Vincent and the Grenadines, ranked by how many listeners have voted for them.
- What are the most common genres on Saint Vincent and the Grenadines radio?
- The most common are Reggae, Pop, Jazz, News & talk.
- Is it free to listen to Saint Vincent and the Grenadines radio online?
- Yes. Lume Radio is free, needs no account, and plays no pre-roll audio ads before a stream starts.
